Difference between revisions of "Agricultural Appointments"
Line 1: | Line 1: | ||
− | + | {{Infobox Crunchbase Organization | |
+ | | name = Agricultural Appointments | ||
+ | | image = [[File:Agricultural Appointments.png|200px|Agricultural Appointments]] | ||
+ | | type = [[Private]] | ||
+ | | industry = [[Recruiting]] | ||
+ | | genre = | ||
+ | | founded = {{Start date and age|1979|04|27}} in [[Sydney]], [[New South Wales]], [[Australia]] | ||
+ | | founders = {{Unbulleted list| }} | ||
+ | | hq_location_city = [[Sydney]] | ||
+ | | hq_location_country = Australia | ||
+ | | num_locations = 4 | ||
+ | | num_locations_year = 2021 | ||
+ | | area_served = [[Australia]] | ||
+ | | key_people = {{Unbulleted list| Dr. Ray Johnson | Brett Price | David Compton | Dr Belinda Chung | Howard Wootton | Annie Fu}} | ||
+ | | products = | ||
+ | | production = | ||
+ | | services = {{Unbulleted list| Recruiting}} | ||
+ | | revenue = | ||
+ | | operating_income = | ||
+ | | net_income = | ||
+ | | assets = | ||
+ | | equity = | ||
+ | | num_employees = {{Unbulleted list|{{Increase}} 50}} | ||
+ | | num_employees_year = 2020<!-- Year of num_employees data (if known) --> | ||
+ | | parent = | ||
+ | | divisions = | ||
+ | | subsid = | ||
+ | | website = {{URL|https://www.agri.com.au}} | ||
+ | }} | ||
'''Agricultural Appointments''' is Sydney based recruitment company, recruits candidates for agribusiness, wine, food manufacture & retail sectors. Agricultural Appointments has an active presence in major agricultural and food industry events each year to engage with talent and pass on knowledge and mentor students into their career choice.<ref>[https://au.linkedin.com/company/agricultural-appointments Agricultural Appointments - LinkedIn]</ref> | '''Agricultural Appointments''' is Sydney based recruitment company, recruits candidates for agribusiness, wine, food manufacture & retail sectors. Agricultural Appointments has an active presence in major agricultural and food industry events each year to engage with talent and pass on knowledge and mentor students into their career choice.<ref>[https://au.linkedin.com/company/agricultural-appointments Agricultural Appointments - LinkedIn]</ref> | ||
Revision as of 10:48, 9 April 2021
Type | Private |
---|---|
Industry | Recruiting |
Founded | April 27, 1979Sydney, New South Wales, Australia | in
Number of locations |
4 (2021) |
Area served |
Australia |
Key people |
|
Services |
|
Number of employees |
|
Website | www.agri.com.au |
Agricultural Appointments is Sydney based recruitment company, recruits candidates for agribusiness, wine, food manufacture & retail sectors. Agricultural Appointments has an active presence in major agricultural and food industry events each year to engage with talent and pass on knowledge and mentor students into their career choice.[1]
History
Agricultural Appointments was founded in 1979 in Sydney, New South Wales, Australia. With 40 years of specialist industry experience, 50,000 LinkedIn connections, database of over 70,000 qualified candidates, First-hand experience working in roles across the industry, from middle to senior management, An active presence at over 10 major agricultural and food industry events each year, branches in Brisbane, Melbourne, Newcastle, Now Agricultural Appointments becomes more trustable recruitment company in Australia.[2]
Specialties
Agricultural Appointments specialize in Recruitment, Agriculture, Agribusiness, Horticulture, Human Resources, Executive Seach and Selection, Food, Wine, Outplacement, Psychometric Testing, Farming, Food Production, Crop Protection, Stockfeed, Animal Health, Animal Nutrition, Dairy, Agrifood, Operations, Aquaculture, FMCG, Sales, Quality Management, Senior Management, Marketing, Food Manufacturing, graduates, Career Advice, Salary Trends , Job Search, Job Placement, employment, jobs, headhunter, and labour hire.