Difference between revisions of "Module:Transclusion count/data/I"
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
["IMDb_episode"] = 8200, | ["IMDb_episode"] = 8200, | ||
["IMDb_name"] = 140000, | ["IMDb_name"] = 140000, | ||
− | ["IMDb_title"] = | + | ["IMDb_title"] = 174000, |
["IMO_Number"] = 3800, | ["IMO_Number"] = 3800, | ||
− | ["IMSLP"] = | + | ["IMSLP"] = 7400, |
["IMSLP2"] = 2000, | ["IMSLP2"] = 2000, | ||
− | ["IND"] = | + | ["IND"] = 7100, |
["INR"] = 5200, | ["INR"] = 5200, | ||
["INRConvert"] = 4800, | ["INRConvert"] = 4800, | ||
Line 23: | Line 23: | ||
["IOC_profile"] = 7800, | ["IOC_profile"] = 7800, | ||
["IP"] = 2300, | ["IP"] = 2300, | ||
− | ["IPA"] = | + | ["IPA"] = 97000, |
["IPA-all"] = 2500, | ["IPA-all"] = 2500, | ||
− | ["IPA-de"] = | + | ["IPA-de"] = 6200, |
− | ["IPA-es"] = | + | ["IPA-es"] = 7400, |
["IPA-fr"] = 12000, | ["IPA-fr"] = 12000, | ||
["IPA-it"] = 5400, | ["IPA-it"] = 5400, | ||
Line 38: | Line 38: | ||
["IPA_audio_link"] = 10000, | ["IPA_audio_link"] = 10000, | ||
["IPAc-cmn"] = 2400, | ["IPAc-cmn"] = 2400, | ||
− | ["IPAc-en"] = | + | ["IPAc-en"] = 42000, |
["IPAc-pl"] = 53000, | ["IPAc-pl"] = 53000, | ||
["IPSummary"] = 74000, | ["IPSummary"] = 74000, | ||
Line 48: | Line 48: | ||
["IRC"] = 10000, | ["IRC"] = 10000, | ||
["IRL"] = 5100, | ["IRL"] = 5100, | ||
− | ["IRN"] = | + | ["IRN"] = 3300, |
["ISBN"] = 450000, | ["ISBN"] = 450000, | ||
["ISBNT"] = 34000, | ["ISBNT"] = 34000, | ||
Line 55: | Line 55: | ||
["ISO_15924/wp-article/format"] = 2500, | ["ISO_15924/wp-article/format"] = 2500, | ||
["ISO_15924/wp-article/label"] = 2500, | ["ISO_15924/wp-article/label"] = 2500, | ||
− | ["ISO_3166_code"] = | + | ["ISO_3166_code"] = 138000, |
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = 5700, | ["ISO_639_name"] = 5700, | ||
Line 72: | Line 72: | ||
["ITN_talk/date"] = 7400, | ["ITN_talk/date"] = 7400, | ||
["IUCN_banner"] = 14000, | ["IUCN_banner"] = 14000, | ||
− | ["I_sup"] = | + | ["I_sup"] = 4000, |
["Iaaf_name"] = 7900, | ["Iaaf_name"] = 7900, | ||
["Ice_hockey"] = 20000, | ["Ice_hockey"] = 20000, | ||
["Ice_hockey_stats"] = 14000, | ["Ice_hockey_stats"] = 14000, | ||
["Icehockeystats"] = 10000, | ["Icehockeystats"] = 10000, | ||
− | ["Icon"] = | + | ["Icon"] = 514000, |
− | ["If"] = | + | ["If"] = 129000, |
["If_all"] = 64000, | ["If_all"] = 64000, | ||
["If_between"] = 3500, | ["If_between"] = 3500, | ||
− | ["If_both"] = | + | ["If_both"] = 5580000, |
["If_either"] = 4800, | ["If_either"] = 4800, | ||
− | ["If_empty"] = | + | ["If_empty"] = 2620000, |
["If_first_display_both"] = 57000, | ["If_first_display_both"] = 57000, | ||
["If_in_page"] = 6900, | ["If_in_page"] = 6900, | ||
["If_last_display_both"] = 26000, | ["If_last_display_both"] = 26000, | ||
["If_preview"] = 55000, | ["If_preview"] = 55000, | ||
− | ["If_then_show"] = | + | ["If_then_show"] = 226000, |
["Ifempty"] = 3500, | ["Ifempty"] = 3500, | ||
["Ifeq"] = 2000, | ["Ifeq"] = 2000, | ||
− | ["Ifexist_not_redirect"] = | + | ["Ifexist_not_redirect"] = 424000, |
["Ifnotempty"] = 13000, | ["Ifnotempty"] = 13000, | ||
["Ifnumber"] = 20000, | ["Ifnumber"] = 20000, | ||
["Ifsubst"] = 70000, | ["Ifsubst"] = 70000, | ||
["Ih"] = 7100, | ["Ih"] = 7100, | ||
− | ["Ill"] = | + | ["Ill"] = 65000, |
− | ["Illm"] = | + | ["Illm"] = 6400, |
["Image_frame"] = 2500, | ["Image_frame"] = 2500, | ||
["Image_label"] = 4400, | ["Image_label"] = 4400, | ||
Line 104: | Line 104: | ||
["Image_label_small"] = 2500, | ["Image_label_small"] = 2500, | ||
["Image_needed"] = 4200, | ["Image_needed"] = 4200, | ||
− | ["Image_other"] = | + | ["Image_other"] = 323000, |
["Image_requested"] = 171000, | ["Image_requested"] = 171000, | ||
["Image_requested/Category_helper"] = 166000, | ["Image_requested/Category_helper"] = 166000, | ||
− | ["Imbox"] = | + | ["Imbox"] = 899000, |
["Imdb_episode"] = 2500, | ["Imdb_episode"] = 2500, | ||
["Imdb_name"] = 7300, | ["Imdb_name"] = 7300, | ||
["Imdb_title"] = 14000, | ["Imdb_title"] = 14000, | ||
− | ["Importance"] = | + | ["Importance"] = 5190000, |
["Importance/colour"] = 5200000, | ["Importance/colour"] = 5200000, | ||
− | ["Importance_mask"] = | + | ["Importance_mask"] = 8020000, |
− | ["Improve_categories"] = | + | ["Improve_categories"] = 4500, |
["In_class"] = 4200, | ["In_class"] = 4200, | ||
− | ["In_lang"] = | + | ["In_lang"] = 332000, |
− | ["In_string"] = | + | ["In_string"] = 50000, |
− | ["In_title"] = | + | ["In_title"] = 14000, |
["Inactive_WikiProject_banner"] = 144000, | ["Inactive_WikiProject_banner"] = 144000, | ||
− | ["Inactive_userpage_blanked"] = | + | ["Inactive_userpage_blanked"] = 4300, |
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
["Incomplete_list"] = 19000, | ["Incomplete_list"] = 19000, | ||
["Increase"] = 35000, | ["Increase"] = 35000, | ||
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
− | ["Independent/meta/color"] = | + | ["Independent/meta/color"] = 5700, |
["Independent_(US)/meta/color"] = 3200, | ["Independent_(US)/meta/color"] = 3200, | ||
["Independent_(politician)/meta/color"] = 12000, | ["Independent_(politician)/meta/color"] = 12000, | ||
Line 131: | Line 131: | ||
["Independent_politician/meta/color"] = 19000, | ["Independent_politician/meta/color"] = 19000, | ||
["Independent_politician/meta/shortname"] = 15000, | ["Independent_politician/meta/shortname"] = 15000, | ||
− | ["IndexFungorum"] = | + | ["IndexFungorum"] = 2300, |
["Indian_English"] = 3700, | ["Indian_English"] = 3700, | ||
["Indian_National_Congress/meta/color"] = 4000, | ["Indian_National_Congress/meta/color"] = 4000, | ||
Line 144: | Line 144: | ||
["Inflation/UK/dataset"] = 3500, | ["Inflation/UK/dataset"] = 3500, | ||
["Inflation/UK/startyear"] = 3500, | ["Inflation/UK/startyear"] = 3500, | ||
− | ["Inflation/US"] = | + | ["Inflation/US"] = 8600, |
− | ["Inflation/US/dataset"] = | + | ["Inflation/US/dataset"] = 8600, |
["Inflation/US/startyear"] = 8600, | ["Inflation/US/startyear"] = 8600, | ||
["Inflation/fn"] = 5000, | ["Inflation/fn"] = 5000, | ||
["Inflation/year"] = 18000, | ["Inflation/year"] = 18000, | ||
["Info"] = 7700, | ["Info"] = 7700, | ||
− | ["Infobox"] = | + | ["Infobox"] = 3530000, |
− | ["Infobox3cols"] = | + | ["Infobox3cols"] = 265000, |
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
− | ["Infobox_Aircraft_Begin"] = | + | ["Infobox_Aircraft_Begin"] = 8000, |
− | ["Infobox_Aircraft_Type"] = | + | ["Infobox_Aircraft_Type"] = 7200, |
["Infobox_Athletics_Championships"] = 2300, | ["Infobox_Athletics_Championships"] = 2300, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
Line 162: | Line 162: | ||
["Infobox_Canada_electoral_district"] = 2400, | ["Infobox_Canada_electoral_district"] = 2400, | ||
["Infobox_Chinese"] = 16000, | ["Infobox_Chinese"] = 16000, | ||
− | ["Infobox_Chinese/Footer"] = | + | ["Infobox_Chinese/Footer"] = 8900, |
− | ["Infobox_Chinese/Header"] = | + | ["Infobox_Chinese/Header"] = 8900, |
["Infobox_Chinese/Korean"] = 14000, | ["Infobox_Chinese/Korean"] = 14000, | ||
["Infobox_Christian_leader"] = 15000, | ["Infobox_Christian_leader"] = 15000, | ||
["Infobox_Company"] = 2000, | ["Infobox_Company"] = 2000, | ||
["Infobox_Congressman"] = 2100, | ["Infobox_Congressman"] = 2100, | ||
− | ["Infobox_Election"] = | + | ["Infobox_Election"] = 3300, |
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
["Infobox_GAA_player"] = 3500, | ["Infobox_GAA_player"] = 3500, | ||
Line 176: | Line 176: | ||
["Infobox_Greece_place"] = 2700, | ["Infobox_Greece_place"] = 2700, | ||
["Infobox_Greek_Dimos"] = 2700, | ["Infobox_Greek_Dimos"] = 2700, | ||
+ | ["Infobox_Hindu_temple"] = 2000, | ||
["Infobox_Indian_politician"] = 2200, | ["Infobox_Indian_politician"] = 2200, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
Line 183: | Line 184: | ||
["Infobox_NCAA_team_season"] = 25000, | ["Infobox_NCAA_team_season"] = 25000, | ||
["Infobox_NFL_biography"] = 25000, | ["Infobox_NFL_biography"] = 25000, | ||
− | ["Infobox_NFL_player"] = | + | ["Infobox_NFL_player"] = 12000, |
["Infobox_NFL_season"] = 2900, | ["Infobox_NFL_season"] = 2900, | ||
["Infobox_NFL_team_season"] = 3700, | ["Infobox_NFL_team_season"] = 3700, | ||
Line 193: | Line 194: | ||
["Infobox_Olympic_event"] = 6700, | ["Infobox_Olympic_event"] = 6700, | ||
["Infobox_Olympic_event/games_text"] = 6700, | ["Infobox_Olympic_event/games_text"] = 6700, | ||
− | ["Infobox_Organization"] = | + | ["Infobox_Organization"] = 2800, |
["Infobox_Paralympic_event"] = 2100, | ["Infobox_Paralympic_event"] = 2100, | ||
["Infobox_Paralympic_event/games_text"] = 2100, | ["Infobox_Paralympic_event/games_text"] = 2100, | ||
Line 222: | Line 223: | ||
["Infobox_US_Supreme_Court_case"] = 3600, | ["Infobox_US_Supreme_Court_case"] = 3600, | ||
["Infobox_US_Supreme_Court_case/courts"] = 3600, | ["Infobox_US_Supreme_Court_case/courts"] = 3600, | ||
− | ["Infobox_University"] = | + | ["Infobox_University"] = 2600, |
− | ["Infobox_Wikipedia_user"] = | + | ["Infobox_Wikipedia_user"] = 8000, |
− | ["Infobox_academic"] = | + | ["Infobox_academic"] = 8500, |
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = 2000, | ["Infobox_aircraft_occurrence"] = 2000, | ||
Line 235: | Line 236: | ||
["Infobox_album/link"] = 157000, | ["Infobox_album/link"] = 157000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
− | ["Infobox_ancient_site"] = | + | ["Infobox_ancient_site"] = 4200, |
["Infobox_animanga/Footer"] = 5800, | ["Infobox_animanga/Footer"] = 5800, | ||
− | ["Infobox_animanga/Header"] = | + | ["Infobox_animanga/Header"] = 5900, |
− | ["Infobox_animanga/Print"] = | + | ["Infobox_animanga/Print"] = 4600, |
["Infobox_animanga/Video"] = 4200, | ["Infobox_animanga/Video"] = 4200, | ||
["Infobox_architect"] = 3100, | ["Infobox_architect"] = 3100, | ||
Line 256: | Line 257: | ||
["Infobox_bilateral_relations"] = 4000, | ["Infobox_bilateral_relations"] = 4000, | ||
["Infobox_body_of_water"] = 17000, | ["Infobox_body_of_water"] = 17000, | ||
− | ["Infobox_book"] = | + | ["Infobox_book"] = 47000, |
["Infobox_boxer"] = 5200, | ["Infobox_boxer"] = 5200, | ||
["Infobox_bridge"] = 5500, | ["Infobox_bridge"] = 5500, | ||
Line 262: | Line 263: | ||
["Infobox_character"] = 7500, | ["Infobox_character"] = 7500, | ||
["Infobox_chess_biography"] = 2800, | ["Infobox_chess_biography"] = 2800, | ||
− | ["Infobox_chess_player"] = | + | ["Infobox_chess_player"] = 2600, |
− | ["Infobox_church"] = | + | ["Infobox_church"] = 13000, |
− | ["Infobox_church/denomination"] = | + | ["Infobox_church/denomination"] = 13000, |
− | ["Infobox_church/font_color"] = | + | ["Infobox_church/font_color"] = 13000, |
["Infobox_civilian_attack"] = 4100, | ["Infobox_civilian_attack"] = 4100, | ||
["Infobox_college_coach"] = 11000, | ["Infobox_college_coach"] = 11000, | ||
Line 276: | Line 277: | ||
["Infobox_comics_character"] = 3700, | ["Infobox_comics_character"] = 3700, | ||
["Infobox_comics_creator"] = 3400, | ["Infobox_comics_creator"] = 3400, | ||
− | ["Infobox_company"] = | + | ["Infobox_company"] = 78000, |
["Infobox_concert"] = 3200, | ["Infobox_concert"] = 3200, | ||
["Infobox_constituency"] = 4700, | ["Infobox_constituency"] = 4700, | ||
Line 294: | Line 295: | ||
["Infobox_cultivar"] = 2300, | ["Infobox_cultivar"] = 2300, | ||
["Infobox_curler"] = 2300, | ["Infobox_curler"] = 2300, | ||
− | ["Infobox_cycling_race_report"] = | + | ["Infobox_cycling_race_report"] = 4100, |
["Infobox_cyclist"] = 15000, | ["Infobox_cyclist"] = 15000, | ||
["Infobox_dam"] = 4100, | ["Infobox_dam"] = 4100, | ||
Line 301: | Line 302: | ||
["Infobox_dim"] = 5700, | ["Infobox_dim"] = 5700, | ||
["Infobox_dim/core"] = 5700, | ["Infobox_dim/core"] = 5700, | ||
− | ["Infobox_diocese"] = | + | ["Infobox_diocese"] = 3800, |
["Infobox_drug"] = 8300, | ["Infobox_drug"] = 8300, | ||
["Infobox_drug/chemical_formula"] = 8300, | ["Infobox_drug/chemical_formula"] = 8300, | ||
Line 355: | Line 356: | ||
["Infobox_gymnast"] = 2800, | ["Infobox_gymnast"] = 2800, | ||
["Infobox_handball_biography"] = 4500, | ["Infobox_handball_biography"] = 4500, | ||
− | ["Infobox_historic_site"] = | + | ["Infobox_historic_site"] = 9300, |
["Infobox_horseraces"] = 2500, | ["Infobox_horseraces"] = 2500, | ||
["Infobox_hospital"] = 5800, | ["Infobox_hospital"] = 5800, | ||
Line 375: | Line 376: | ||
["Infobox_journal/MathSciNet_check"] = 8800, | ["Infobox_journal/MathSciNet_check"] = 8800, | ||
["Infobox_journal/NLM_check"] = 8800, | ["Infobox_journal/NLM_check"] = 8800, | ||
− | ["Infobox_journal/frequency"] = | + | ["Infobox_journal/frequency"] = 8000, |
["Infobox_judge"] = 2700, | ["Infobox_judge"] = 2700, | ||
− | ["Infobox_lake"] = | + | ["Infobox_lake"] = 5400, |
["Infobox_language"] = 9000, | ["Infobox_language"] = 9000, | ||
["Infobox_language/family-color"] = 11000, | ["Infobox_language/family-color"] = 11000, | ||
Line 385: | Line 386: | ||
["Infobox_legislature"] = 3000, | ["Infobox_legislature"] = 3000, | ||
["Infobox_lighthouse"] = 2600, | ["Infobox_lighthouse"] = 2600, | ||
+ | ["Infobox_lighthouse/NGA"] = 2600, | ||
["Infobox_locomotive"] = 4300, | ["Infobox_locomotive"] = 4300, | ||
["Infobox_magazine"] = 6800, | ["Infobox_magazine"] = 6800, | ||
Line 406: | Line 408: | ||
["Infobox_musical_artist/color"] = 115000, | ["Infobox_musical_artist/color"] = 115000, | ||
["Infobox_musical_artist/hCard_class"] = 293000, | ["Infobox_musical_artist/hCard_class"] = 293000, | ||
− | |||
["Infobox_musical_composition"] = 2300, | ["Infobox_musical_composition"] = 2300, | ||
["Infobox_name"] = 6700, | ["Infobox_name"] = 6700, | ||
Line 416: | Line 417: | ||
["Infobox_officeholder/office"] = 181000, | ["Infobox_officeholder/office"] = 181000, | ||
["Infobox_official_post"] = 6500, | ["Infobox_official_post"] = 6500, | ||
− | ["Infobox_organization"] = | + | ["Infobox_organization"] = 30000, |
["Infobox_pageant_titleholder"] = 2600, | ["Infobox_pageant_titleholder"] = 2600, | ||
− | ["Infobox_park"] = | + | ["Infobox_park"] = 6300, |
− | ["Infobox_person"] = | + | ["Infobox_person"] = 403000, |
− | ["Infobox_person/Wikidata"] = | + | ["Infobox_person/Wikidata"] = 3200, |
− | ["Infobox_person/height"] = | + | ["Infobox_person/height"] = 230000, |
["Infobox_person/length"] = 6700, | ["Infobox_person/length"] = 6700, | ||
["Infobox_person/weight"] = 72000, | ["Infobox_person/weight"] = 72000, | ||
Line 428: | Line 429: | ||
["Infobox_play"] = 3200, | ["Infobox_play"] = 3200, | ||
["Infobox_political_party"] = 12000, | ["Infobox_political_party"] = 12000, | ||
− | |||
["Infobox_power_station"] = 2700, | ["Infobox_power_station"] = 2700, | ||
["Infobox_prepared_food"] = 3900, | ["Infobox_prepared_food"] = 3900, | ||
["Infobox_professional_wrestler"] = 3800, | ["Infobox_professional_wrestler"] = 3800, | ||
["Infobox_professional_wrestling_event"] = 2300, | ["Infobox_professional_wrestling_event"] = 2300, | ||
− | ["Infobox_protected_area"] = | + | ["Infobox_protected_area"] = 13000, |
["Infobox_protein_family"] = 2100, | ["Infobox_protein_family"] = 2100, | ||
["Infobox_publisher"] = 2300, | ["Infobox_publisher"] = 2300, | ||
Line 455: | Line 455: | ||
["Infobox_river/row-style"] = 28000, | ["Infobox_river/row-style"] = 28000, | ||
["Infobox_river/source"] = 28000, | ["Infobox_river/source"] = 28000, | ||
− | ["Infobox_road"] = | + | ["Infobox_road"] = 24000, |
["Infobox_road/banner"] = 13000, | ["Infobox_road/banner"] = 13000, | ||
["Infobox_road/browselinks/USA"] = 13000, | ["Infobox_road/browselinks/USA"] = 13000, | ||
Line 461: | Line 461: | ||
["Infobox_road/maint/USA"] = 13000, | ["Infobox_road/maint/USA"] = 13000, | ||
["Infobox_road/meta/colors"] = 2300, | ["Infobox_road/meta/colors"] = 2300, | ||
− | ["Infobox_road/meta/errors"] = | + | ["Infobox_road/meta/errors"] = 24000, |
["Infobox_road/meta/mask/category"] = 23000, | ["Infobox_road/meta/mask/category"] = 23000, | ||
["Infobox_road/meta/mask/country"] = 24000, | ["Infobox_road/meta/mask/country"] = 24000, | ||
Line 486: | Line 486: | ||
["Infobox_scientist"] = 41000, | ["Infobox_scientist"] = 41000, | ||
["Infobox_service_record"] = 2400, | ["Infobox_service_record"] = 2400, | ||
− | ["Infobox_settlement"] = | + | ["Infobox_settlement"] = 543000, |
− | ["Infobox_settlement/areadisp"] = | + | ["Infobox_settlement/areadisp"] = 214000, |
− | ["Infobox_settlement/columns"] = | + | ["Infobox_settlement/columns"] = 86000, |
− | ["Infobox_settlement/densdisp"] = | + | ["Infobox_settlement/densdisp"] = 410000, |
["Infobox_settlement/impus"] = 76000, | ["Infobox_settlement/impus"] = 76000, | ||
["Infobox_settlement/lengthdisp"] = 157000, | ["Infobox_settlement/lengthdisp"] = 157000, | ||
Line 519: | Line 519: | ||
["Infobox_state_representative"] = 3000, | ["Infobox_state_representative"] = 3000, | ||
["Infobox_station"] = 51000, | ["Infobox_station"] = 51000, | ||
− | ["Infobox_station/doc"] = | + | ["Infobox_station/doc"] = 51000, |
["Infobox_station/services"] = 51000, | ["Infobox_station/services"] = 51000, | ||
["Infobox_station/styles.css"] = 51000, | ["Infobox_station/styles.css"] = 51000, | ||
Line 527: | Line 527: | ||
["Infobox_television_channel"] = 6000, | ["Infobox_television_channel"] = 6000, | ||
["Infobox_television_episode"] = 11000, | ["Infobox_television_episode"] = 11000, | ||
− | ["Infobox_television_season"] = | + | ["Infobox_television_season"] = 8300, |
["Infobox_television_station"] = 3700, | ["Infobox_television_station"] = 3700, | ||
− | ["Infobox_tennis_biography"] = | + | ["Infobox_tennis_biography"] = 8200, |
["Infobox_tennis_tournament_event"] = 16000, | ["Infobox_tennis_tournament_event"] = 16000, | ||
["Infobox_tennis_tournament_year"] = 7900, | ["Infobox_tennis_tournament_year"] = 7900, | ||
Line 540: | Line 540: | ||
["Infobox_user"] = 2500, | ["Infobox_user"] = 2500, | ||
["Infobox_venue"] = 17000, | ["Infobox_venue"] = 17000, | ||
− | ["Infobox_video_game"] = | + | ["Infobox_video_game"] = 26000, |
["Infobox_volleyball_biography"] = 4900, | ["Infobox_volleyball_biography"] = 4900, | ||
["Infobox_weapon"] = 6800, | ["Infobox_weapon"] = 6800, | ||
["Infobox_website"] = 7400, | ["Infobox_website"] = 7400, | ||
["Infobox_writer"] = 34000, | ["Infobox_writer"] = 34000, | ||
− | ["Information"] = | + | ["Information"] = 126000, |
["Inline"] = 2400, | ["Inline"] = 2400, | ||
["Input_link"] = 33000, | ["Input_link"] = 33000, | ||
["Inputbox"] = 11000, | ["Inputbox"] = 11000, | ||
["Instagram"] = 6800, | ["Instagram"] = 6800, | ||
− | ["Interlanguage_link"] = | + | ["Interlanguage_link"] = 98000, |
["Interlanguage_link_multi"] = 21000, | ["Interlanguage_link_multi"] = 21000, | ||
["Internet_Archive_author"] = 18000, | ["Internet_Archive_author"] = 18000, | ||
["Internet_Archive_film"] = 2300, | ["Internet_Archive_film"] = 2300, | ||
− | ["Intitle"] = | + | ["Intitle"] = 8200, |
["Invalid_SVG"] = 4500, | ["Invalid_SVG"] = 4500, | ||
["Ipsock"] = 13000, | ["Ipsock"] = 13000, | ||
Line 569: | Line 569: | ||
["Is_empty"] = 4200, | ["Is_empty"] = 4200, | ||
["Is_interwiki_link"] = 5800, | ["Is_interwiki_link"] = 5800, | ||
− | ["Is_italic_taxon"] = | + | ["Is_italic_taxon"] = 334000, |
− | ["Isbn"] = | + | ["Isbn"] = 4400, |
["Isfdb_name"] = 3900, | ["Isfdb_name"] = 3900, | ||
["Isfdb_title"] = 4300, | ["Isfdb_title"] = 4300, | ||
− | ["Isnumeric"] = | + | ["Isnumeric"] = 174000, |
− | ["Iso2continent"] = | + | ["Iso2continent"] = 21000, |
["Iso2country"] = 21000, | ["Iso2country"] = 21000, | ||
["Iso2country/article"] = 20000, | ["Iso2country/article"] = 20000, | ||
Line 580: | Line 580: | ||
["Issubst"] = 78000, | ["Issubst"] = 78000, | ||
["Isu_name"] = 2200, | ["Isu_name"] = 2200, | ||
− | ["Italic_title"] = | + | ["Italic_title"] = 774000, |
["Italic_title_prefixed"] = 8200, | ["Italic_title_prefixed"] = 8200, | ||
["Italics_after"] = 8200, | ["Italics_after"] = 8200, | ||
Line 587: | Line 587: | ||
["Ivm"] = 5700, | ["Ivm"] = 5700, | ||
["Ivm/styles.css"] = 5700, | ["Ivm/styles.css"] = 5700, | ||
− | ["Ivmbox"] = | + | ["Ivmbox"] = 111000, |
− | ["Ivory_messagebox"] = | + | ["Ivory_messagebox"] = 111000, |
− | ["Module:I18n/complex_date"] = | + | ["Module:I18n/complex_date"] = 61000, |
["Module:IPA_symbol"] = 2900, | ["Module:IPA_symbol"] = 2900, | ||
["Module:IPA_symbol/data"] = 2900, | ["Module:IPA_symbol/data"] = 2900, | ||
− | ["Module:IPAc-en"] = | + | ["Module:IPAc-en"] = 42000, |
− | ["Module:IPAc-en/data"] = | + | ["Module:IPAc-en/data"] = 42000, |
− | ["Module:IPAc-en/phonemes"] = | + | ["Module:IPAc-en/phonemes"] = 42000, |
− | ["Module:IPAc-en/pronunciation"] = | + | ["Module:IPAc-en/pronunciation"] = 42000, |
["Module:IPAddress"] = 23000, | ["Module:IPAddress"] = 23000, | ||
− | ["Module:ISO_3166"] = | + | ["Module:ISO_3166"] = 607000, |
["Module:ISO_3166/data/AT"] = 2400, | ["Module:ISO_3166/data/AT"] = 2400, | ||
["Module:ISO_3166/data/BA"] = 3300, | ["Module:ISO_3166/data/BA"] = 3300, | ||
Line 604: | Line 604: | ||
["Module:ISO_3166/data/ES"] = 2500, | ["Module:ISO_3166/data/ES"] = 2500, | ||
["Module:ISO_3166/data/FR"] = 38000, | ["Module:ISO_3166/data/FR"] = 38000, | ||
− | ["Module:ISO_3166/data/GB"] = | + | ["Module:ISO_3166/data/GB"] = 5600, |
["Module:ISO_3166/data/GR"] = 2900, | ["Module:ISO_3166/data/GR"] = 2900, | ||
["Module:ISO_3166/data/IN"] = 25000, | ["Module:ISO_3166/data/IN"] = 25000, | ||
− | ["Module:ISO_3166/data/National"] = | + | ["Module:ISO_3166/data/National"] = 607000, |
["Module:ISO_3166/data/RS"] = 3200, | ["Module:ISO_3166/data/RS"] = 3200, | ||
["Module:ISO_3166/data/RU"] = 23000, | ["Module:ISO_3166/data/RU"] = 23000, | ||
["Module:ISO_3166/data/US"] = 80000, | ["Module:ISO_3166/data/US"] = 80000, | ||
["Module:ISO_639_name"] = 13000, | ["Module:ISO_639_name"] = 13000, | ||
− | ["Module:ISOdate"] = | + | ["Module:ISOdate"] = 61000, |
− | ["Module:Icon"] = | + | ["Module:Icon"] = 514000, |
− | ["Module:Icon/data"] = | + | ["Module:Icon/data"] = 514000, |
− | ["Module:If_empty"] = | + | ["Module:If_empty"] = 2620000, |
["Module:If_in_page"] = 6900, | ["Module:If_in_page"] = 6900, | ||
["Module:If_preview"] = 55000, | ["Module:If_preview"] = 55000, | ||
["Module:In_lang"] = 332000, | ["Module:In_lang"] = 332000, | ||
− | ["Module:Infobox"] = | + | ["Module:Infobox"] = 3700000, |
["Module:Infobox/dates"] = 60000, | ["Module:Infobox/dates"] = 60000, | ||
− | ["Module:Infobox3cols"] = | + | ["Module:Infobox3cols"] = 278000, |
− | ["Module:InfoboxImage"] = | + | ["Module:InfoboxImage"] = 3930000, |
["Module:Infobox_body_of_water_tracking"] = 17000, | ["Module:Infobox_body_of_water_tracking"] = 17000, | ||
["Module:Infobox_cyclist_tracking"] = 15000, | ["Module:Infobox_cyclist_tracking"] = 15000, | ||
Line 632: | Line 632: | ||
["Module:Infobox_multi-lingual_name/data"] = 16000, | ["Module:Infobox_multi-lingual_name/data"] = 16000, | ||
["Module:Infobox_power_station"] = 2700, | ["Module:Infobox_power_station"] = 2700, | ||
− | ["Module:Infobox_road"] = | + | ["Module:Infobox_road"] = 24000, |
["Module:Infobox_road/color"] = 24000, | ["Module:Infobox_road/color"] = 24000, | ||
["Module:Infobox_road/length"] = 24000, | ["Module:Infobox_road/length"] = 24000, | ||
− | ["Module:Infobox_road/locations"] = | + | ["Module:Infobox_road/locations"] = 24000, |
["Module:Infobox_road/map"] = 24000, | ["Module:Infobox_road/map"] = 24000, | ||
["Module:Infobox_road/meta/mask/country"] = 15000, | ["Module:Infobox_road/meta/mask/country"] = 15000, | ||
− | ["Module:Infobox_television_disambiguation_check"] = | + | ["Module:Infobox_television_disambiguation_check"] = 58000, |
["Module:Infobox_television_season_disambiguation_check"] = 7800, | ["Module:Infobox_television_season_disambiguation_check"] = 7800, | ||
["Module:Infobox_television_season_name"] = 8300, | ["Module:Infobox_television_season_name"] = 8300, |
Latest revision as of 11:48, 8 April 2021
Documentation for this module may be created at Module:Transclusion count/data/I/doc
Script error: Lua error: Internal error: The interpreter exited with status 127.
