Difference between revisions of "Module:Transclusion count/data/C"
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["C"] = | + | ["C"] = 541000, |
− | ["C-Class"] = | + | ["C-Class"] = 65000, |
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = 2400, | ["C-cmn"] = 2400, | ||
Line 8: | Line 8: | ||
["CANelec"] = 9000, | ["CANelec"] = 9000, | ||
["CANelec/hold"] = 3100, | ["CANelec/hold"] = 3100, | ||
− | ["CANelec/source"] = | + | ["CANelec/source"] = 5200, |
["CANelec/top"] = 5200, | ["CANelec/top"] = 5200, | ||
["CANelec/total"] = 5200, | ["CANelec/total"] = 5200, | ||
Line 17: | Line 17: | ||
["CBB_Yearly_Record_End"] = 2600, | ["CBB_Yearly_Record_End"] = 2600, | ||
["CBB_Yearly_Record_Entry"] = 2700, | ["CBB_Yearly_Record_Entry"] = 2700, | ||
− | ["CBB_Yearly_Record_Start"] = | + | ["CBB_Yearly_Record_Start"] = 2600, |
− | ["CBB_Yearly_Record_Subhead"] = | + | ["CBB_Yearly_Record_Subhead"] = 3500, |
["CBB_Yearly_Record_Subtotal"] = 2500, | ["CBB_Yearly_Record_Subtotal"] = 2500, | ||
["CBB_roster/Footer"] = 5800, | ["CBB_roster/Footer"] = 5800, | ||
["CBB_roster/Header"] = 5800, | ["CBB_roster/Header"] = 5800, | ||
− | ["CBB_roster/Player"] = | + | ["CBB_roster/Player"] = 5800, |
["CBB_schedule_end"] = 8300, | ["CBB_schedule_end"] = 8300, | ||
["CBB_schedule_entry"] = 8300, | ["CBB_schedule_entry"] = 8300, | ||
− | ["CBB_schedule_start"] = | + | ["CBB_schedule_start"] = 8400, |
["CBB_yearly_record_end"] = 3500, | ["CBB_yearly_record_end"] = 3500, | ||
["CBB_yearly_record_end/legend"] = 3100, | ["CBB_yearly_record_end/legend"] = 3100, | ||
Line 32: | Line 32: | ||
["CBB_yearly_record_subhead"] = 3500, | ["CBB_yearly_record_subhead"] = 3500, | ||
["CBB_yearly_record_subtotal"] = 3300, | ["CBB_yearly_record_subtotal"] = 3300, | ||
− | ["CBSB_Standings_End"] = | + | ["CBSB_Standings_End"] = 3400, |
["CBSB_Standings_Entry"] = 3400, | ["CBSB_Standings_Entry"] = 3400, | ||
− | ["CBSB_Standings_Start"] = | + | ["CBSB_Standings_Start"] = 3400, |
["CBSB_link"] = 2900, | ["CBSB_link"] = 2900, | ||
["CC0"] = 5700, | ["CC0"] = 5700, | ||
Line 61: | Line 61: | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRO"] = 3700, | ["CRO"] = 3700, | ||
− | ["CSK"] = | + | ["CSK"] = 2900, |
− | ["CSS_image_crop"] = | + | ["CSS_image_crop"] = 3100, |
["CUB"] = 3400, | ["CUB"] = 3400, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
− | ["CURRENTMINUTE"] = | + | ["CURRENTISOYEAR"] = 2000, |
+ | ["CURRENTMINUTE"] = 3000, | ||
["CZE"] = 12000, | ["CZE"] = 12000, | ||
["Calendar"] = 2300, | ["Calendar"] = 2300, | ||
Line 76: | Line 77: | ||
["Canadian_Parliament_links"] = 4900, | ["Canadian_Parliament_links"] = 4900, | ||
["Canadian_election_result"] = 9000, | ["Canadian_election_result"] = 9000, | ||
− | ["Canadian_election_result/hold"] = | + | ["Canadian_election_result/hold"] = 3200, |
− | ["Canadian_election_result/source"] = | + | ["Canadian_election_result/source"] = 6100, |
["Canadian_election_result/top"] = 8400, | ["Canadian_election_result/top"] = 8400, | ||
− | ["Canadian_election_result/top/ElectionYearTest"] = | + | ["Canadian_election_result/top/ElectionYearTest"] = 4300, |
["Canadian_election_result/total"] = 7200, | ["Canadian_election_result/total"] = 7200, | ||
["Canadian_party_colour"] = 12000, | ["Canadian_party_colour"] = 12000, | ||
Line 89: | Line 90: | ||
["Cascite"] = 14000, | ["Cascite"] = 14000, | ||
["Caselaw_source"] = 3800, | ["Caselaw_source"] = 3800, | ||
− | ["Cast_listing"] = | + | ["Cast_listing"] = 7000, |
− | ["Cat"] = | + | ["Cat"] = 243000, |
− | ["CatAutoTOC"] = | + | ["CatAutoTOC"] = 594000, |
− | ["CatAutoTOC/core"] = | + | ["CatAutoTOC/core"] = 594000, |
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
Line 104: | Line 105: | ||
["Category"] = 152000, | ["Category"] = 152000, | ||
["Category-Class"] = 13000, | ["Category-Class"] = 13000, | ||
− | ["Category-inline"] = | + | ["Category-inline"] = 6700, |
["Category_TOC"] = 69000, | ["Category_TOC"] = 69000, | ||
["Category_TOC/tracking"] = 69000, | ["Category_TOC/tracking"] = 69000, | ||
Line 117: | Line 118: | ||
["Category_disambiguation/category_link"] = 2200, | ["Category_disambiguation/category_link"] = 2200, | ||
["Category_explanation"] = 68000, | ["Category_explanation"] = 68000, | ||
− | ["Category_handler"] = | + | ["Category_handler"] = 3030000, |
["Category_ifexist"] = 4600, | ["Category_ifexist"] = 4600, | ||
["Category_importance"] = 12000, | ["Category_importance"] = 12000, | ||
["Category_importance/column"] = 12000, | ["Category_importance/column"] = 12000, | ||
["Category_importance/second_row_column"] = 12000, | ["Category_importance/second_row_column"] = 12000, | ||
− | ["Category_link"] = | + | ["Category_link"] = 254000, |
["Category_link_with_count"] = 5200, | ["Category_link_with_count"] = 5200, | ||
− | ["Category_ordered_by_date"] = | + | ["Category_ordered_by_date"] = 9200, |
− | ["Category_other"] = | + | ["Category_other"] = 810000, |
["Category_pair"] = 4700, | ["Category_pair"] = 4700, | ||
["Category_pair/core"] = 4600, | ["Category_pair/core"] = 4600, | ||
Line 132: | Line 133: | ||
["Category_see_also/Category_pair_check"] = 38000, | ["Category_see_also/Category_pair_check"] = 38000, | ||
["Category_see_also_if_exists"] = 46000, | ["Category_see_also_if_exists"] = 46000, | ||
− | ["Category_see_also_if_exists_2"] = | + | ["Category_see_also_if_exists_2"] = 80000, |
["Category_title"] = 2700, | ["Category_title"] = 2700, | ||
["Catexp"] = 5600, | ["Catexp"] = 5600, | ||
["CathEncy"] = 2400, | ["CathEncy"] = 2400, | ||
− | ["Catholic"] = | + | ["Catholic"] = 4200, |
["Catholic_Encyclopedia"] = 4900, | ["Catholic_Encyclopedia"] = 4900, | ||
["Catmain"] = 23000, | ["Catmain"] = 23000, | ||
["Catmore"] = 9200, | ["Catmore"] = 9200, | ||
["Caution"] = 2100, | ["Caution"] = 2100, | ||
− | ["Cbb_link"] = | + | ["Cbb_link"] = 6500, |
− | ["Cbignore"] = | + | ["Cbignore"] = 22000, |
["Cc-by-2.5"] = 4900, | ["Cc-by-2.5"] = 4900, | ||
["Cc-by-3.0"] = 11000, | ["Cc-by-3.0"] = 11000, | ||
["Cc-by-sa-2.5"] = 3400, | ["Cc-by-sa-2.5"] = 3400, | ||
["Cc-by-sa-2.5,2.0,1.0"] = 3600, | ["Cc-by-sa-2.5,2.0,1.0"] = 3600, | ||
− | ["Cc-by-sa-3.0"] = | + | ["Cc-by-sa-3.0"] = 34000, |
["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3600, | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3600, | ||
["Cc-by-sa-3.0-migrated"] = 32000, | ["Cc-by-sa-3.0-migrated"] = 32000, | ||
Line 155: | Line 156: | ||
["Census_2016_AUS"] = 8500, | ["Census_2016_AUS"] = 8500, | ||
["Cent"] = 4900, | ["Cent"] = 4900, | ||
− | ["Center"] = | + | ["Center"] = 238000, |
− | ["Centralized_discussion"] = | + | ["Centralized_discussion"] = 5200, |
− | ["Centralized_discussion/core"] = | + | ["Centralized_discussion/core"] = 5200, |
− | ["Centre"] = | + | ["Centralized_discussion/styles.css"] = 5200, |
+ | ["Centre"] = 2300, | ||
["Century"] = 2000, | ["Century"] = 2000, | ||
["Century_name_from_decade_or_year"] = 68000, | ["Century_name_from_decade_or_year"] = 68000, | ||
− | ["Century_name_from_title_decade"] = | + | ["Century_name_from_title_decade"] = 6500, |
["Century_name_from_title_year"] = 6000, | ["Century_name_from_title_year"] = 6000, | ||
["Certification_Cite/Title"] = 20000, | ["Certification_Cite/Title"] = 20000, | ||
["Certification_Cite/URL"] = 22000, | ["Certification_Cite/URL"] = 22000, | ||
+ | ["Certification_Cite/archivedate"] = 4500, | ||
+ | ["Certification_Cite/archiveurl"] = 4500, | ||
["Certification_Cite_Ref"] = 20000, | ["Certification_Cite_Ref"] = 20000, | ||
["Certification_Table_Bottom"] = 20000, | ["Certification_Table_Bottom"] = 20000, | ||
Line 190: | Line 194: | ||
["Checkip"] = 11000, | ["Checkip"] = 11000, | ||
["Checkuser"] = 63000, | ["Checkuser"] = 63000, | ||
− | ["Checkuserblock-account"] = | + | ["Checkuserblock-account"] = 6900, |
− | ["Chem"] = | + | ["Chem"] = 4000, |
["Chem/atom"] = 3900, | ["Chem/atom"] = 3900, | ||
− | ["Chem/link"] = | + | ["Chem/link"] = 4000, |
["Chem_molar_mass"] = 15000, | ["Chem_molar_mass"] = 15000, | ||
["Chem_molar_mass/format"] = 15000, | ["Chem_molar_mass/format"] = 15000, | ||
Line 201: | Line 205: | ||
["Chembox_AllOtherNames"] = 11000, | ["Chembox_AllOtherNames"] = 11000, | ||
["Chembox_AllOtherNames/format"] = 11000, | ["Chembox_AllOtherNames/format"] = 11000, | ||
− | ["Chembox_Appearance"] = | + | ["Chembox_Appearance"] = 5300, |
["Chembox_BoilingPt"] = 3500, | ["Chembox_BoilingPt"] = 3500, | ||
["Chembox_CASNo"] = 12000, | ["Chembox_CASNo"] = 12000, | ||
Line 214: | Line 218: | ||
["Chembox_CompTox"] = 12000, | ["Chembox_CompTox"] = 12000, | ||
["Chembox_CompTox/format"] = 12000, | ["Chembox_CompTox/format"] = 12000, | ||
− | ["Chembox_Density"] = | + | ["Chembox_Density"] = 4500, |
["Chembox_DrugBank"] = 12000, | ["Chembox_DrugBank"] = 12000, | ||
["Chembox_DrugBank/format"] = 12000, | ["Chembox_DrugBank/format"] = 12000, | ||
− | ["Chembox_ECHA"] = | + | ["Chembox_ECHA"] = 7100, |
["Chembox_ECNumber"] = 12000, | ["Chembox_ECNumber"] = 12000, | ||
["Chembox_ECNumber/format"] = 12000, | ["Chembox_ECNumber/format"] = 12000, | ||
Line 224: | Line 228: | ||
["Chembox_Footer"] = 13000, | ["Chembox_Footer"] = 13000, | ||
["Chembox_Footer/tracking"] = 13000, | ["Chembox_Footer/tracking"] = 13000, | ||
− | ["Chembox_GHSPictograms"] = | + | ["Chembox_GHSPictograms"] = 2200, |
− | ["Chembox_GHSSignalWord"] = | + | ["Chembox_GHSSignalWord"] = 2100, |
["Chembox_HPhrases"] = 2100, | ["Chembox_HPhrases"] = 2100, | ||
["Chembox_Hazards"] = 11000, | ["Chembox_Hazards"] = 11000, | ||
Line 257: | Line 261: | ||
["Chembox_templatePar/formatPreviewMessage"] = 13000, | ["Chembox_templatePar/formatPreviewMessage"] = 13000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
− | ["Chemicals"] = | + | ["Chemicals"] = 8400, |
["Chemistry"] = 2900, | ["Chemistry"] = 2900, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
Line 265: | Line 269: | ||
["ChristianityWikiProject"] = 6200, | ["ChristianityWikiProject"] = 6200, | ||
["Circa"] = 37000, | ["Circa"] = 37000, | ||
− | ["Circular_reference"] = | + | ["Circular_reference"] = 4900, |
− | ["Citation"] = | + | ["Citation"] = 314000, |
["Citation/make_link"] = 4800, | ["Citation/make_link"] = 4800, | ||
− | ["Citation_needed"] = | + | ["Citation_needed"] = 460000, |
["Citation_needed_span"] = 2800, | ["Citation_needed_span"] = 2800, | ||
− | ["Citation_style"] = | + | ["Citation_style"] = 4300, |
["Cite_AV_media"] = 30000, | ["Cite_AV_media"] = 30000, | ||
["Cite_AV_media_notes"] = 20000, | ["Cite_AV_media_notes"] = 20000, | ||
Line 280: | Line 284: | ||
["Cite_EB1911"] = 21000, | ["Cite_EB1911"] = 21000, | ||
["Cite_GNIS"] = 2500, | ["Cite_GNIS"] = 2500, | ||
− | ["Cite_Gaia_DR2"] = | + | ["Cite_Gaia_DR2"] = 2200, |
["Cite_Jewish_Encyclopedia"] = 2600, | ["Cite_Jewish_Encyclopedia"] = 2600, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
Line 294: | Line 298: | ||
["Cite_arXiv"] = 3900, | ["Cite_arXiv"] = 3900, | ||
["Cite_arxiv"] = 2000, | ["Cite_arxiv"] = 2000, | ||
− | ["Cite_av_media"] = | + | ["Cite_av_media"] = 3400, |
["Cite_bcgnis"] = 2700, | ["Cite_bcgnis"] = 2700, | ||
− | ["Cite_book"] = | + | ["Cite_book"] = 1320000, |
− | ["Cite_certification"] = | + | ["Cite_certification"] = 23000, |
["Cite_cgndb"] = 2400, | ["Cite_cgndb"] = 2400, | ||
["Cite_conference"] = 12000, | ["Cite_conference"] = 12000, | ||
Line 303: | Line 307: | ||
["Cite_dictionary"] = 3200, | ["Cite_dictionary"] = 3200, | ||
["Cite_document"] = 7500, | ["Cite_document"] = 7500, | ||
− | ["Cite_encyclopedia"] = | + | ["Cite_encyclopedia"] = 131000, |
["Cite_episode"] = 15000, | ["Cite_episode"] = 15000, | ||
["Cite_gnis"] = 33000, | ["Cite_gnis"] = 33000, | ||
− | ["Cite_interview"] = | + | ["Cite_interview"] = 5600, |
− | ["Cite_iucn"] = | + | ["Cite_iucn"] = 32000, |
− | ["Cite_journal"] = | + | ["Cite_journal"] = 764000, |
− | ["Cite_magazine"] = | + | ["Cite_magazine"] = 129000, |
− | ["Cite_map"] = | + | ["Cite_map"] = 30000, |
["Cite_news"] = 1200000, | ["Cite_news"] = 1200000, | ||
− | ["Cite_newspaper"] = | + | ["Cite_newspaper"] = 8000, |
["Cite_newspaper_The_Times"] = 5800, | ["Cite_newspaper_The_Times"] = 5800, | ||
["Cite_paper"] = 2900, | ["Cite_paper"] = 2900, | ||
− | ["Cite_patent"] = | + | ["Cite_patent"] = 4300, |
["Cite_patent/authors"] = 2800, | ["Cite_patent/authors"] = 2800, | ||
["Cite_patent/core"] = 4600, | ["Cite_patent/core"] = 4600, | ||
Line 328: | Line 332: | ||
["Cite_video"] = 11000, | ["Cite_video"] = 11000, | ||
["Cite_video_game"] = 2700, | ["Cite_video_game"] = 2700, | ||
− | ["Cite_web"] = | + | ["Cite_web"] = 3850000, |
− | ["Cite_wikisource"] = | + | ["Cite_wikisource"] = 4300, |
− | ["Cite_wikisource/make_link"] = | + | ["Cite_wikisource/make_link"] = 51000, |
["Civil_navigation"] = 2500, | ["Civil_navigation"] = 2500, | ||
["Cl"] = 101000, | ["Cl"] = 101000, | ||
Line 336: | Line 340: | ||
["Clade/styles.css"] = 5400, | ["Clade/styles.css"] = 5400, | ||
["Clarify"] = 36000, | ["Clarify"] = 36000, | ||
− | ["Class"] = | + | ["Class"] = 9070000, |
− | ["Class/colour"] = | + | ["Class/colour"] = 9120000, |
− | ["Class/icon"] = | + | ["Class/icon"] = 9090000, |
− | ["Class_mask"] = | + | ["Class_mask"] = 9290000, |
− | ["Class_mask/b"] = | + | ["Class_mask/b"] = 298000, |
["Classical"] = 7100, | ["Classical"] = 7100, | ||
− | ["Classicon"] = | + | ["Classicon"] = 4500, |
["Clc"] = 4300, | ["Clc"] = 4300, | ||
["Cleanup"] = 13000, | ["Cleanup"] = 13000, | ||
["Cleanup_reorganize"] = 2600, | ["Cleanup_reorganize"] = 2600, | ||
["Cleanup_rewrite"] = 5300, | ["Cleanup_rewrite"] = 5300, | ||
− | ["Clear"] = | + | ["Clear"] = 3220000, |
− | ["Clear-left"] = | + | ["Clear-left"] = 18000, |
["Clear_left"] = 30000, | ["Clear_left"] = 30000, | ||
["Clear_right"] = 2700, | ["Clear_right"] = 2700, | ||
["Clerk-Note"] = 8300, | ["Clerk-Note"] = 8300, | ||
− | ["Clerknote"] = | + | ["Clerknote"] = 6200, |
["Clickable_button"] = 12000, | ["Clickable_button"] = 12000, | ||
− | ["Clickable_button_2"] = | + | ["Clickable_button_2"] = 770000, |
["Clr"] = 3600, | ["Clr"] = 3600, | ||
− | ["Cmbox"] = | + | ["Cmbox"] = 334000, |
− | ["Cn"] = | + | ["Cn"] = 72000, |
["Coat_of_arms"] = 7500, | ["Coat_of_arms"] = 7500, | ||
["Cob"] = 9400, | ["Cob"] = 9400, | ||
Line 366: | Line 370: | ||
["Col-3"] = 12000, | ["Col-3"] = 12000, | ||
["Col-4"] = 4200, | ["Col-4"] = 4200, | ||
− | ["Col-begin"] = | + | ["Col-begin"] = 201000, |
− | ["Col-break"] = | + | ["Col-break"] = 198000, |
− | ["Col-end"] = | + | ["Col-end"] = 198000, |
["Col-float"] = 2000, | ["Col-float"] = 2000, | ||
["Col-float-end"] = 2000, | ["Col-float-end"] = 2000, | ||
Line 377: | Line 381: | ||
["Collapse"] = 9700, | ["Collapse"] = 9700, | ||
["Collapse_bottom"] = 43000, | ["Collapse_bottom"] = 43000, | ||
− | ["Collapse_top"] = | + | ["Collapse_top"] = 44000, |
["Collapsebottom"] = 3700, | ["Collapsebottom"] = 3700, | ||
["Collapsetop"] = 3700, | ["Collapsetop"] = 3700, | ||
Line 385: | Line 389: | ||
["College"] = 6900, | ["College"] = 6900, | ||
["CollegePrimaryHeader"] = 3300, | ["CollegePrimaryHeader"] = 3300, | ||
− | ["CollegePrimaryStyle"] = | + | ["CollegePrimaryStyle"] = 82000, |
["College_Athlete_Recruit_End"] = 2300, | ["College_Athlete_Recruit_End"] = 2300, | ||
["College_Athlete_Recruit_Entry"] = 2400, | ["College_Athlete_Recruit_Entry"] = 2400, | ||
["College_Athlete_Recruit_Start"] = 2400, | ["College_Athlete_Recruit_Start"] = 2400, | ||
− | ["College_athlete_recruit_end"] = | + | ["College_athlete_recruit_end"] = 3400, |
["College_athlete_recruit_entry"] = 3500, | ["College_athlete_recruit_entry"] = 3500, | ||
["College_athlete_recruit_start"] = 3500, | ["College_athlete_recruit_start"] = 3500, | ||
["College_color_list"] = 3500, | ["College_color_list"] = 3500, | ||
["Colon"] = 17000, | ["Colon"] = 17000, | ||
− | ["Color"] = | + | ["Color"] = 336000, |
["Color_box"] = 59000, | ["Color_box"] = 59000, | ||
− | ["Colorbox"] = | + | ["Colorbox"] = 2700, |
["Colorbull"] = 4800, | ["Colorbull"] = 4800, | ||
["Colored_link"] = 28000, | ["Colored_link"] = 28000, | ||
["Colors"] = 18000, | ["Colors"] = 18000, | ||
["Colour"] = 10000, | ["Colour"] = 10000, | ||
− | ["Coloured_link"] = | + | ["Coloured_link"] = 4400, |
["Columns-list"] = 88000, | ["Columns-list"] = 88000, | ||
− | ["Comedy"] = | + | ["Comedy"] = 2900, |
["Comic_Book_DB"] = 3700, | ["Comic_Book_DB"] = 3700, | ||
["Comicbookdb"] = 3600, | ["Comicbookdb"] = 3600, | ||
["Comics-replaceability"] = 2800, | ["Comics-replaceability"] = 2800, | ||
− | ["Comics_infobox_sec"] = | + | ["Comics_infobox_sec"] = 12000, |
["Comics_infobox_sec/creator_nat"] = 3000, | ["Comics_infobox_sec/creator_nat"] = 3000, | ||
["Comics_infobox_sec/formcat"] = 3000, | ["Comics_infobox_sec/formcat"] = 3000, | ||
Line 423: | Line 427: | ||
["Commons_category"] = 797000, | ["Commons_category"] = 797000, | ||
["Commons_category-inline"] = 116000, | ["Commons_category-inline"] = 116000, | ||
− | ["Commons_category_inline"] = | + | ["Commons_category_inline"] = 6900, |
− | ["Commonscat"] = | + | ["Commonscat"] = 71000, |
["Commonscat-inline"] = 23000, | ["Commonscat-inline"] = 23000, | ||
− | ["Commonscat_inline"] = | + | ["Commonscat_inline"] = 2800, |
− | ["Commonscatinline"] = | + | ["Commonscatinline"] = 6700, |
["Compact_TOC"] = 6500, | ["Compact_TOC"] = 6500, | ||
["Compact_ToC"] = 5100, | ["Compact_ToC"] = 5100, | ||
− | ["Compare"] = | + | ["Compare"] = 7500, |
− | ["Compare_image_with_Wikidata"] = | + | ["Compare_image_with_Wikidata"] = 7500, |
["Composition_bar"] = 8200, | ["Composition_bar"] = 8200, | ||
["ConfirmationOTRS"] = 3100, | ["ConfirmationOTRS"] = 3100, | ||
Line 440: | Line 444: | ||
["CongLinks"] = 4300, | ["CongLinks"] = 4300, | ||
["Connected_contributor"] = 15000, | ["Connected_contributor"] = 15000, | ||
− | ["Connected_contributor_(paid)"] = | + | ["Connected_contributor_(paid)"] = 5500, |
["Conservative_Party_(UK)/meta/color"] = 11000, | ["Conservative_Party_(UK)/meta/color"] = 11000, | ||
["Conservative_Party_(UK)/meta/shortname"] = 9000, | ["Conservative_Party_(UK)/meta/shortname"] = 9000, | ||
["Conservative_and_Unionist_Party_(UK)/meta/color"] = 11000, | ["Conservative_and_Unionist_Party_(UK)/meta/color"] = 11000, | ||
− | ["Constellation_navbox"] = | + | ["Constellation_navbox"] = 5200, |
["Container"] = 8500, | ["Container"] = 8500, | ||
− | ["Container_cat"] = | + | ["Container_cat"] = 6400, |
["Container_category"] = 34000, | ["Container_category"] = 34000, | ||
["Containercat"] = 2700, | ["Containercat"] = 2700, | ||
Line 464: | Line 468: | ||
["Convinfobox/prisec3"] = 22000, | ["Convinfobox/prisec3"] = 22000, | ||
["Convinfobox/sec2"] = 7200, | ["Convinfobox/sec2"] = 7200, | ||
− | ["Coord"] = | + | ["Coord"] = 1260000, |
["Coord_missing"] = 119000, | ["Coord_missing"] = 119000, | ||
− | ["Coord_missing/CheckCat"] = | + | ["Coord_missing/CheckCat"] = 119000, |
["Coords"] = 7000, | ["Coords"] = 7000, | ||
["Copied"] = 15000, | ["Copied"] = 15000, | ||
− | ["Copy_to_Wikimedia_Commons"] = | + | ["Copy_to_Wikimedia_Commons"] = 148000, |
− | ["Copyvios"] = | + | ["Copyvios"] = 5800, |
["Cospar"] = 2900, | ["Cospar"] = 2900, | ||
["Cot"] = 9200, | ["Cot"] = 9200, | ||
["Count"] = 8100, | ["Count"] = 8100, | ||
− | ["Country2continent"] = | + | ["Country2continent"] = 22000, |
["Country2continental"] = 2000, | ["Country2continental"] = 2000, | ||
["CountryPrefixThe"] = 96000, | ["CountryPrefixThe"] = 96000, | ||
− | ["Country_abbreviation"] = | + | ["Country_abbreviation"] = 82000, |
["Country_alias"] = 14000, | ["Country_alias"] = 14000, | ||
["Country_at_games_navbox"] = 2100, | ["Country_at_games_navbox"] = 2100, | ||
Line 484: | Line 488: | ||
["Country_data_ALB"] = 5900, | ["Country_data_ALB"] = 5900, | ||
["Country_data_ALG"] = 7700, | ["Country_data_ALG"] = 7700, | ||
− | ["Country_data_AND"] = | + | ["Country_data_AND"] = 2400, |
− | ["Country_data_ANG"] = | + | ["Country_data_ANG"] = 4000, |
["Country_data_ARG"] = 41000, | ["Country_data_ARG"] = 41000, | ||
["Country_data_ARM"] = 6000, | ["Country_data_ARM"] = 6000, | ||
Line 494: | Line 498: | ||
["Country_data_Alaska"] = 2100, | ["Country_data_Alaska"] = 2100, | ||
["Country_data_Albania"] = 16000, | ["Country_data_Albania"] = 16000, | ||
− | ["Country_data_Alberta"] = | + | ["Country_data_Alberta"] = 3700, |
− | ["Country_data_Algeria"] = | + | ["Country_data_Algeria"] = 20000, |
["Country_data_American_Samoa"] = 2700, | ["Country_data_American_Samoa"] = 2700, | ||
["Country_data_Andorra"] = 6600, | ["Country_data_Andorra"] = 6600, | ||
Line 502: | Line 506: | ||
["Country_data_Antigua_and_Barbuda"] = 5500, | ["Country_data_Antigua_and_Barbuda"] = 5500, | ||
["Country_data_Apulia"] = 7900, | ["Country_data_Apulia"] = 7900, | ||
− | ["Country_data_Argentina"] = | + | ["Country_data_Argentina"] = 67000, |
["Country_data_Arizona"] = 2100, | ["Country_data_Arizona"] = 2100, | ||
− | ["Country_data_Armenia"] = | + | ["Country_data_Armenia"] = 17000, |
["Country_data_Aruba"] = 3500, | ["Country_data_Aruba"] = 3500, | ||
["Country_data_Australia"] = 104000, | ["Country_data_Australia"] = 104000, | ||
Line 512: | Line 516: | ||
["Country_data_BAN"] = 3400, | ["Country_data_BAN"] = 3400, | ||
["Country_data_BAR"] = 2200, | ["Country_data_BAR"] = 2200, | ||
− | ["Country_data_BEL"] = | + | ["Country_data_BEL"] = 44000, |
− | ["Country_data_BHR"] = | + | ["Country_data_BHR"] = 3600, |
["Country_data_BIH"] = 11000, | ["Country_data_BIH"] = 11000, | ||
["Country_data_BLR"] = 21000, | ["Country_data_BLR"] = 21000, | ||
["Country_data_BOL"] = 5500, | ["Country_data_BOL"] = 5500, | ||
− | ["Country_data_BOT"] = | + | ["Country_data_BOT"] = 2100, |
["Country_data_BRA"] = 50000, | ["Country_data_BRA"] = 50000, | ||
["Country_data_BUL"] = 21000, | ["Country_data_BUL"] = 21000, | ||
Line 523: | Line 527: | ||
["Country_data_Bahrain"] = 8900, | ["Country_data_Bahrain"] = 8900, | ||
["Country_data_Bangladesh"] = 14000, | ["Country_data_Bangladesh"] = 14000, | ||
− | ["Country_data_Barbados"] = | + | ["Country_data_Barbados"] = 7000, |
["Country_data_Belarus"] = 34000, | ["Country_data_Belarus"] = 34000, | ||
["Country_data_Belgium"] = 69000, | ["Country_data_Belgium"] = 69000, | ||
− | ["Country_data_Belize"] = | + | ["Country_data_Belize"] = 4600, |
["Country_data_Benin"] = 6200, | ["Country_data_Benin"] = 6200, | ||
["Country_data_Bermuda"] = 5200, | ["Country_data_Bermuda"] = 5200, | ||
Line 532: | Line 536: | ||
["Country_data_Bolivia"] = 12000, | ["Country_data_Bolivia"] = 12000, | ||
["Country_data_Bosnia_and_Herzegovina"] = 22000, | ["Country_data_Bosnia_and_Herzegovina"] = 22000, | ||
− | ["Country_data_Botswana"] = | + | ["Country_data_Botswana"] = 7600, |
["Country_data_Brazil"] = 84000, | ["Country_data_Brazil"] = 84000, | ||
− | ["Country_data_British_Columbia"] = | + | ["Country_data_British_Columbia"] = 3100, |
["Country_data_British_Virgin_Islands"] = 3300, | ["Country_data_British_Virgin_Islands"] = 3300, | ||
["Country_data_Brunei"] = 5500, | ["Country_data_Brunei"] = 5500, | ||
Line 555: | Line 559: | ||
["Country_data_CYP"] = 7700, | ["Country_data_CYP"] = 7700, | ||
["Country_data_CZE"] = 40000, | ["Country_data_CZE"] = 40000, | ||
− | ["Country_data_California"] = | + | ["Country_data_California"] = 6400, |
− | ["Country_data_Cambodia"] = | + | ["Country_data_Cambodia"] = 7900, |
["Country_data_Cameroon"] = 14000, | ["Country_data_Cameroon"] = 14000, | ||
["Country_data_Canada"] = 102000, | ["Country_data_Canada"] = 102000, | ||
["Country_data_Cape_Verde"] = 5000, | ["Country_data_Cape_Verde"] = 5000, | ||
− | ["Country_data_Catalonia"] = | + | ["Country_data_Catalonia"] = 2500, |
["Country_data_Cayman_Islands"] = 4100, | ["Country_data_Cayman_Islands"] = 4100, | ||
["Country_data_Central_African_Republic"] = 4100, | ["Country_data_Central_African_Republic"] = 4100, | ||
["Country_data_Chad"] = 4600, | ["Country_data_Chad"] = 4600, | ||
["Country_data_Chile"] = 32000, | ["Country_data_Chile"] = 32000, | ||
− | ["Country_data_China"] = | + | ["Country_data_China"] = 67000, |
["Country_data_Chinese_Taipei"] = 15000, | ["Country_data_Chinese_Taipei"] = 15000, | ||
