Difference between revisions of "Template:COVID-19 pandemic data/Australia cases by state/territory"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<templatestyles src="COVID-19_pandemic_data/styles.css" /> | <templatestyles src="COVID-19_pandemic_data/styles.css" /> | ||
<div id="covid19-container-marker" style="display:none"><!--needed for mobile app--></div><div id="covid19-container" role="region" aria-label="2019–20 coronavirus pandemic by country and territory table" tabindex="0"> | <div id="covid19-container-marker" style="display:none"><!--needed for mobile app--></div><div id="covid19-container" role="region" aria-label="2019–20 coronavirus pandemic by country and territory table" tabindex="0"> |
Revision as of 17:17, 23 December 2020
Australian state/territory[lower-alpha 1] | Cases[lower-alpha 2] | Deaths | Recoveries | Active[lower-alpha 3] | Hospital[lower-alpha 4] | Tests | Notes |
Ref. |
---|---|---|---|---|---|---|---|---|
28,238 | 908 | 25,722 | 145 | 21 | 10,815,210 | |||
Australian Capital Territory | 118 | 3 | 114 | 1 | 0 | 132,535 | [1] | |
New South Wales | 4,805 | 53 | 3,192 | 103 | 2 | 3,817,656 | [lower-alpha 5][lower-alpha 6][lower-alpha 7] | [2][3] |
Northern Territory | 72 | 0 | 62 | 10 | 10 | 79,341 | [lower-alpha 8] | [4] |
Queensland | 1,236 | 6 | 1,215 | 9 | 9 | 1,442,575 | [5] | |
South Australia | 566 | 4 | 559 | 3 | 0 | 793,307 | [6] | |
Tasmania | 234 | 13 | 221 | 0 | 0 | 139,975 | [lower-alpha 9] | [7] |
Victoria | 20,361 | 820 | 19,531 | 10 | 0 | 3,799,935 | [8] | |
Western Australia | 846 | 9 | 828 | 9 | 0 | 609,886 | [9] | |
As of 23 December 2020 | ||||||||
Notes
|
- ↑ Chief Minister, Treasury and Economic Development. "Home" (in en). https://www.covid19.act.gov.au/home.
- ↑ "COVID-19 (Coronavirus) statistics - News". https://www.health.nsw.gov.au/news/Pages/20201009_00.aspx.
- ↑ "Find the facts about COVID-19". https://www.nsw.gov.au/covid-19/find-facts-about-covid-19.
- ↑ Coronavirus (COVID-19). "Current status" (in en). https://coronavirus.nt.gov.au/current-status.
- ↑ "Queensland COVID-19 statistics" (in en). https://www.qld.gov.au/health/conditions/health-alerts/coronavirus-covid-19/current-status/statistics.
- ↑ "Dashboard and daily update". https://www.covid-19.sa.gov.au/home/dashboard.
- ↑ Government, Tasmanian. "Coronavirus disease (COVID-19) - Cases and testing updates" (in en). https://www.coronavirus.tas.gov.au/facts/cases-and-testing-updates.
- ↑ "Victorian coronavirus (COVID-19) data". https://www.dhhs.vic.gov.au/victorian-coronavirus-covid-19-data.
- ↑ "COVID-19 update 23 December 2020". https://ww2.health.wa.gov.au/Media-releases/2020/COVID-19-update-23-December-2020.